Baby bottle pop is a brand of lollipops introduced by manufacturer topps in 1998 in a baby bottle shape.
													
																	Baby bottle pop blue raspberry nutrition facts. 
								
	
		
	
																	Watermelon blue raspberry strawberry net wt. 
																	Topps baby bottle pop candy strawberry 1 1 oz 31 g close. 
																	Sugar glucose syrup contains 2 or less of artificial flavor citric acid titanium dioxide color blue 1 red 40. 
																	Fat 9 carbohydrate 4 protein 4. 
															
													
								
	
		
	
																	Added on august 11 2015. 
																	Calories 120 total fat 0g 0 dv trans fat 0g sodium 5mg 0 dv total carb. 
																	Fat 9 carbohydrate 4 protein 4. 
																	Baby bottle pop candy w popping powder share packs blue raspberry watermelon strawberry flavor pack of 12 4 3 out of 5 stars 126 22 95 22. 
															
													
								
	
		
	
																	Percent daily values dv are based on a 2 000 calorie diet. 
																	Not for children 3 and under. 
																	Bazooka 1 bag baby bottle pop lollipop with popping powder candy share pack 4 individually wrapped pouches per bag flavors. 
																	Sugar dextrose corn syrup malic acid citric acid buffered lactic acid artificial flavors blue 1 lake blue 1. 
															
													
								
	
		
	
																	The daily value dv tells you how much a nutrient in a serving of food contributes to a daily diet. 
																	Baby bottle popregular and twisted baby bottle pop not kosher. 
																	1 piece 24 g amount per serving my daily value calories 90 kcal 5 total fat 0 g 0 saturated fat 0 g 0 trans fat 0 g 0 cholesterol 0 mg 0 sodium 0 mg 0 potassium 0 mg 0 total carbohydrate 19 g 8 dietary fiber 0 g 0 sugars 19 g 27 added sugars 19 g 79 protein 0 g. 
																	2 000 calories a day is used for general nutrition advice. 
															
													
								
	
		
	
																	Malic acid citric acid buffered lactic acid artificial flavors blue 1 lake blue 1. 
																	3 2 oz 9 99 9. 
																	Malic acid citric acid buffered lactic acid artificial flavors titanium dioxide blue 1 lake blue 1 red 40 lake red 3. 
																	The daily value dv tells you how much a nutrient in a serving of food contributes to a daily diet. 
															
													
								
	
		
	
																	The lollipops come in a variety of fruit flavors including strawberry cherry blue raspberry watermelon bubblegum green apple ghost rust and grape. 
																	Ingredients and nutritional information provided by manufacturer and considered accurate at time of.